Precision Engineered
for True Form, Fit and Function
Premium Guard automotive and general use hose clamps feature a Stainless Steel band, and housing, and offer high torque performance. The hex head offers quick and easy fastening with our FLX Driver. Our hose clamps are packaged 10 pieces to box and 10 boxes to a case.
Point of Sale Display Options
Premium Guard's hose clamp program provides versatile point of sale options for sellers of all sizes. Customers can choose between a steel display rack suitable for wall mounting or placement on a display counter, or a plastic display rack for counter or shelf placement.
Styles Available
- Steel wall-mounted rack
- Plastic standing display
Detailed Product Information
Hose Clamps
PG# | SAE Sizes | Min. Diam. (In.) | Max. Diam (In.) | Band & Screw |
---|---|---|---|---|
MC4 | Mini 4 | 5/16 | 5/8 | 8mm Band Hex Head |
MC6 | Mini 6 | 3/8 | 7/8 | 8mm Band Hex Head |
HC8 | 8 | 7/16 | 1 | 1/2″ Band Hex Head |
HC10 | 10 | 1/2 | 1 1/16 | 1/2″ Band Hex Head |
HC12 | 12 | 1/2 | 1 1/4 | 1/2″ Band Hex Head |
HC16 | 16 | 11/16 | 1 1/2 | 1/2″ Band Hex Head |
HC20 | 20 | 3/4 | 1 3/4 | 1/2″ Band Hex Head |
HC24 | 24 | 1 | 2 | 1/2″ Band Hex Head |
HC28 | 28 | 1 1/4 | 2 1/4 | 1/2″ Band Hex Head |
HC32 | 32 | 1 1/2 | 2 1/2 | 1/2″ Band Hex Head |
HC36 | 36 | 1 3/4 | 2 3/4 | 1/2″ Band Hex Head |
HC40 | 40 | 2 | 3 | 1/2″ Band Hex Head |
HC44 | 44 | 2 1/4 | 3 1/4 | 1/2″ Band Hex Head |
HC48 | 48 | 2 1/2 | 3 1/2 | 1/2″ Band Hex Head |
HC52 | 52 | 2 3/4 | 3 3/4 | 1/2″ Band Hex Head |
HC56 | 56 | 3 1/16 | 4 | 1/2″ Band Hex Head |
HC64 | 64 | 3 1/2 | 4 1/2 | 1/2″ Band Hex Head |
HC72 | 72 | 3 1/16 | 5 | 1/2″ Band Hex Head |
HC88 | 88 | 4 | 6 | 1/2″ Band Hex Head |
HC96 | 96 | 5 1/2 | 6 1/2 | 9/16″ Band Hex Head |
HC104 | 104 | 6 3/16 | 7 | 9/16″ Band Hex Head |
HC152 | 152 | 8 7/8 | 10 | 9/16″ Band Hex Head |
FC4 | Fuel 14 | 7/16 | 1/2 | 9mm Band Hex Head |
FC6 | Fuel 15 | 1/2 | 9/16 | 9mm Band Hex Head |
FC8 | Fuel 18 | 9/16 | 5/8 | 9mm Band Hex Head |
Hose Clamp Point of Sale Displays
PG# | Description |
---|---|
9910 | Steel Display Rack for Counter or Wall |
9911 | Plastic Display Rack |
Coolant, Heater, and Preheater Hoses
PGI offers a comprehensive, high-quality automotive hose program as we strive to deliver a complete quick service solution. With Premium Guard’s hose program, you’ll always have peace of mind that the job was done right. Our automotive hoses are designed and constructed with premium materials for durability and longevity when exposed to automotive fluids and extreme temperatures generated by engines.
EPDM
Ethylene Propylene Diene Monomer (EPDM) is a durable synthetic rubber that is unaffected by engine coolants, additives, and the high-pressure conditions of vehicle cooling systems.
NBR/CSM
Nitrile Butadiene Rubber (NBR) is a compound with high resistance to mineral oils, making it a suitable choice for engine bay hoses that could come into contact with automotive oils and grease.
Chlorosulfonated Polyethylene (CSM) is a synthetic rubber that is resistant to chemicals, weathering and water and is suitable for certain automotive applications because it can withstand extreme temperatures and exposure to UV light.
Aluminum
Premium Guard aluminum preheater hoses feature high tensile strength, won’t crack like plastic or rubber and can be cut to desired length.
PGI # | Detailed Description | SeaZeal # | Material | Testing |
---|---|---|---|---|
WV0532 | 5/32 Inch X 6 Feet, Length (ft): 6 Foot, Inside Diameter (In): 5/32 Inch | SZ1037-4 | EPDM | UV/PRESSURE |
FU0104 | 1/4 Inch X 2 Feet, Inside Diameter (In): 1/4 Inch | SZJ30R6-4 | NBR/CSM | UV/PRESSURE |
FU0308 | 3/8 Inch X 2 Feet, Inside Diameter (In): 3/8 Inch | SZJ30R6-6 | NBR/CSM | UV/PRESSURE |
FU0516 | 5/16 Inch X 2 Feet,Inside Diameter (In): 5/16 Inch | SZJ30R6-5 | NBR/CSM | UV/PRESSURE |
WV0732 | 7/32 Inch X 6 Feet, Length (ft): 6 Foot, Inside Diameter (In): 7/32 Inch | SZ1037-6 | EPDM | UV/PRESSURE |
FU0316 | 3/16 Inch X 2 Feet, Inside Diameter (In): 3/16 Inch | SZJ30R6-3 | NBR/CSM | UV/PRESSURE |
WV0764 | 7/64 Inch X 6 Feet, Length (ft): 6 Foot, Inside Diameter (In): 7/64 Inch | SZ1037-3 | EPDM | UV/PRESSURE |
HH0508 | 5/8 Inch X 6 Feet, Diameter (In): 5/8 Inch | SZTBJ20-10 | EPDM | UV/PRESSURE |
HH0304 | 3/4 Inch X 6 Feet, Diameter (In): 3/4 Inch | SZTBJ20-12 | EPDM | UV/PRESSURE |
PS0308 | 3/8 Inch X 2 Feet, Inside Diameter (In): 3/8 Inch, Length (ft): 2 Foot | SZPT-6 | EPDM | UV/PRESSURE |
CV1532 | 15/32 Inch X 2 Feet, Centerline Length (ft): 2 Foot, Inside Diameter (In): 15/32 Inch | SZJ30R7-12 | NBR/CSM | UV/PRESSURE |
RT0516 | 5/16 Inch X 2 Feet, Centerline Length (In): 24 Inch, Centerline Length (mm): 609.6mm, Inside Diameter 1 (In): 5/16 Inch, Inside Diameter 1 (mm): 7.9375mm | SZTBJ20R4-8 | EPDM | UV/PRESSURE |
RT0308 | 3/8 Inch X 2 Feet, Centerline Length (In): 24 Inch, Centerline Length (mm): 609.6mm, Inside Diameter 1 (In): 3/8 Inch,Inside Diameter 1 (mm): 9.525mm | SZTBJ20R4-10 | EPDM | UV/PRESSURE |
HH0102 | 1/2 Inch X 6 Feet,Diameter (In): 1/2 Inch | SZTBJ20-8 | EPDM | UV/PRESSURE |
CV1132 | 11/32 Inch X 2 Feet, Centerline Length (ft): 2 Foot, Inside Diameter (In): 11/32 Inch | SZJ30R7-9 | NBR/CSM | UV/PRESSURE |
CV1932 | 19/32 Inch X 2 Feet, Centerline Length (ft): 2 Foot, Inside Diameter (In): 19/32 Inch | SZJ30R7-15 | NBR/CSM | UV/PRESSURE |
FJ0516 | 5/16 Inch X 1-3/4 Feet, Material: Rubber | SZJ30R9-5 | FKM/CSM | UV/PRESSURE |
FJ0308 | 3/8 Inch X 1-3/4 Feet,Material: Rubber | SZJ30R9-6 | FKM/CSM | UV/PRESSURE |
FJ0104 | 1/4 Inch X 1-3/4 Feet, Material: Rubber | SZJ30R9-4 | FKM/CSM | UV/PRESSURE |
CP0218 | 2 Inch X 18 Inch, Centerline Length (ft): 1-1/2 Foot, Inside Diameter (In): 2 Inch | SZF-50 | Aluminum | PRESS/TENSILE |
CP1518 | 1-1/2 Inch X 18 Inch, Centerline Length (ft): 1-1/2 Foot, Inside Diameter (In): 1-1/2 Inch | SZF-38 | Aluminum | PRESS/TENSILE |
CP1718 | 1-3/4 Inch X 18 Inch,Centerline Length (ft): 1-1/2 Foot,Inside Diameter (In): 1-3/4 Inch | SZF-43 | Aluminum | PRESS/TENSILE |
CP4018 | 40mm X 18 Inch, Centerline Length (ft): 1-1/2 Foot, Inside Diameter (mm): 40mm | SZF-40 | Aluminum | PRESS/TENSILE |
Program
Features & Benefits
Premium Guard, Inc. is always ahead of the curve in product line management – making us the well-known leader in late model applications. With PGI as your supplier, you can rest assured that you will always have the newest items before your competition.
We offer a comprehensive all makes – all models program from a value positioned product line that includes all automotive filtration categories.
Although Premium Guard, Inc. is a pioneer in the global sourcing of aftermarket auto parts from low-cost regions of the world, we take great pride in our ability to offer world-class product support through our domestic engineering team at our lab in West Bridgewater, Massachusetts.
When you partner with PGI you get much more than an aftermarket auto parts supplier. What sets us apart from the competition is the unique integrated marketing support dedicated to the private label programs that we manage. We work tirelessly to make sure our customers have all of the latest field sales tools to successfully market and sell their products.
PGI delivers true turnkey private label programs tailored to your unique performance, coverage, distribution, and pricing needs.
PGI’s manufacturing expertise and robust global supply base ensure sustainable business growth for our customers.
PGI can tailor application data distribution to your unique needs using industry-standard ACES and PIES.